Autofac 2.6.3.862

Base assemblies for the Autofac Inversion of Control Container

Showing the top 20 packages that depend on Autofac.

Packages Downloads
Verto.Vcp.Autofac
Package Description
3
Autofac.Extras.DynamicProxy
Autofac extension for enabling AOP in conjunction with Castle.
1
Volo.Abp.Autofac
Package Description
1

This package has no dependencies.

Version Downloads Last updated
9.0.0 1 12/20/2025
8.4.0 1 11/25/2025
8.3.0 1 11/25/2025
8.2.1 1 11/25/2025
8.2.0 1 11/25/2025
8.1.1 1 11/25/2025
8.1.0 1 11/25/2025
8.0.0 1 11/25/2025
7.1.0 1 11/25/2025
7.0.1 1 11/25/2025
7.0.0 1 11/25/2025
6.5.0 1 11/25/2025
6.4.0 1 11/25/2025
6.3.0 1 11/25/2025
6.2.0 1 11/25/2025
6.1.0 1 11/25/2025
6.0.0 1 11/25/2025
5.2.0 1 11/25/2025
5.1.4 1 11/25/2025
5.1.3 1 11/25/2025
5.1.2 1 11/25/2025
5.1.1 1 11/25/2025
5.1.0 1 11/25/2025
5.0.0 1 11/25/2025
4.9.4 1 11/25/2025
4.9.3 1 11/25/2025
4.9.2 1 11/25/2025
4.9.1 1 11/25/2025
4.9.0 1 11/25/2025
4.9.0-beta1 1 11/25/2025
4.8.1 1 11/25/2025
4.8.0 1 11/25/2025
4.7.1 1 11/25/2025
4.7.0 1 11/25/2025
4.6.2 1 11/25/2025
4.6.1 1 11/25/2025
4.6.0 1 11/25/2025
4.5.0 1 11/25/2025
4.4.0 1 11/25/2025
4.3.0 1 11/25/2025
4.2.1 1 11/25/2025
4.2.0 1 11/25/2025
4.1.1 1 11/25/2025
4.1.0 1 11/25/2025
4.0.1 1 11/25/2025
4.0.0 1 11/25/2025
4.0.0-rc3-316 1 11/25/2025
4.0.0-rc3-309 1 11/25/2025
4.0.0-rc3-293 1 11/25/2025
4.0.0-rc3-286 1 11/25/2025
4.0.0-rc3-280 1 11/25/2025
4.0.0-rc2-240 1 11/25/2025
4.0.0-rc1-177 1 11/25/2025
4.0.0-beta8-157 1 11/25/2025
4.0.0-beta7-130 1 11/25/2025
4.0.0-beta6-110 1 11/25/2025
4.0.0-beta5-90 1 11/25/2025
4.0.0-alpha2 1 11/25/2025
4.0.0-alpha1 1 11/25/2025
3.5.2 1 11/25/2025
3.5.0 1 11/25/2025
3.4.1 1 11/25/2025
3.4.0 1 11/25/2025
3.3.1 1 11/25/2025
3.3.0 1 11/25/2025
3.2.0 1 11/25/2025
3.1.5 1 11/25/2025
3.1.4 1 11/25/2025
3.1.3 1 11/25/2025
3.1.1 1 11/25/2025
3.1.0 1 11/25/2025
3.0.2 1 11/25/2025
3.0.1 1 11/25/2025
3.0.0 1 11/25/2025
3.0.0-beta2 1 11/25/2025
3.0.0-beta 1 11/25/2025
2.6.3.862 1 11/25/2025
2.6.2.859 1 11/25/2025
2.6.1.841 1 11/25/2025
2.5.2.830 1 11/25/2025
2.5.1.827 1 11/25/2025
2.4.5.724 1 11/25/2025
2.4.4.705 1 11/25/2025
2.4.3.700 1 11/25/2025
2.4.2.696 1 11/25/2025
2.3.2.632 1 11/25/2025
2.2.4.900 1 11/25/2025